loading
Size: | |
---|---|
Weight: | |
Availability: | |
Quantity: | |
TL002
Topline
Single screw extrusion machine
Pet food pellet extruder, suitable for aquatic feed, pet food and other fields, supply a variety of models, customized molds can produce a variety of products.
Suitable for a variety of raw materials, can be corn, rice, secondary flour, meat, vegetables and fruits and other raw materials processing to meet the needs of different production types.
Parameter List
Power(kw) | Rated voltage | Feed power(kw) | Cutting power(kw) | Capacity(kg/h) | Weight(kg) | Dimension(mm) |
5.5 kw | 220V/380V | 0.4 | 0.4 | 40 | 250 | 1350*1000*1200 |
7.5 kw | 380V | 0.4 | 0.4 | 60 | 270 | 1350*1000*1200 |
15 kw | 380V | 0.4 | 0.4 | 120 | 350 | 1650*1260*1260 |
18.5 kw | 380V | 0.4 | 0.4 | 200 | 400 | 1750*1260*1260 |
22 kw | 380V | 0.4 | 0.4 | 300 | 550 | 2000*1380*1300 |
30 kw | 380V | 0.75 | 1.1 | 400 | 800 | 2000*1500*1500 |
37 kw | 380V | 1.1 | 1.1 | 500 | 900 | 2250*1600*1800 |
55 kw | 380V | 1.1 | 800 | 1100 | 2500*1700*1800 | |
90 kw | 380V | 2.2 | 2.2 | 1000 | 1500 | 2600*1800*1800 |
132 kw | 380V | 2.2 | 2.2 | 1800 | 1600 | 2700*1980*1800 |
Features:
A variety of models are available to meet various production needs.
The process parameters are adjustable and the shapes are diverse
Versatile, suitable for dogs, fish and other pets
1.Better temperature stability.
2.Excellent corrosion resistance.
3.Abrasion resistance.
4. Well performance in low energy consumption.
5. Good heat resistance.
6. Self-cleaning performance.
Product Name: Pet Food Aquatic Feed Extruder | Material:steel |
Applicable Industry: pet food, aquatic feed, manufacturing plant etc. | Core Parts warranty: 1 year |
Application Area: aquatic feed, pet feed | After-sale Service: provided |
Keywords: cost-effective | Condition: new |